High School Students to Japan
Frequently Asked Questions
Centigrade / Farenheit Temperatures
Centigrade | Farenheit |
-5 | 23.0 |
-4 | 24.8 |
-3 | 26.6 |
-2 | 28.4 |
-1 | 30.2 |
0 | 32.0 |
1 | 33.8 |
2 | 35.6 |
3 | 37.4 |
4 | 39.2 |
5 | 41.0 |
6 | 42.8 |
7 | 44.6 |
8 | 46.4 |
9 | 48.2 |
10 | 50.0 |
11 | 51.8 |
12 | 53.6 |
13 | 55.4 |
14 | 57.2 |
15 | 59.0 |
16 | 60.8 |
17 | 62.6 |
18 | 64.4 |
19 | 66.2 |
20 | 68.0 |
21 | 69.8 |
22 | 71.6 |
23 | 73.4 |
24 | 75.2 |
25 | 77.0 |
26 | 78.8 |
27 | 80.6 |
28 | 82.4 |
29 | 84.2 |
30 | 86.0 |
31 | 87.8 |
32 | 89.6 |
33 | 91.4 |
34 | 93.2 |
35 | 95.0 |
36 | 96.8 |
37 | 98.6 |
38 | 100.4 |
39 | 102.2 |
40 | 104.0 |
Other Metric Conversions
Here is an online tool for converting between metric and English measurements